References
More than 1,300 organizations worldwide are using Planon’s solutions to help cut costs and add value by centralising and automating enterprise real estate and facilities management operations. Click here for customer case studies.
| Multinationals | Education |
| Nike | Cambridge University |
| Bayer | Sheffield University |
| Adidas | University of Oxford |
| Kodak | University of Derby |
| British American Tobacco | University of Brighton |
| Pharma & Biotech | Public Sector |
| North Dorset Primary Care Trust | Dutch embassy Washington |
| Syngenta | Ministery of Defense |
| Norwich Bio-Sciences Institutes | Ministery of Foreign Affairs |
| Institute for Animal Health | British Counsil |
| Professional Services | Banking & Finance |
| Randstad | Centea |
| DHP Property Consultants | ABN Amro |
| Delhaize stores | Fortis Facility Management |
| Babcock DEBUT | BB&T bank |
| Norwich & Peter Borough Building Society |
| Manufacturing |
| Boots Plc |
| MBDA Missile Systems Ltd |


